Leave a Message

Thank you for your message. I will be in touch with you shortly.

3263 Vineyard, #180 # 180, Pleasanton, CA 94566
$395,000
3263 Vineyard, #180 # 180
1 /
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
3263 Vineyard, #180 # 180
See all photos

3263 Vineyard, #180 # 180

Seller to pay buyers first month of space rent!! Located in a serene quiet location in the senior park makes for peaceful living. This home is like brand new with gorgeous features. You will not wan to miss this Beautiful 3 bedroom and 2 full bath home built in 2019. Open floor plan with granite kitchen counters, large island & stainless appliances along with a laundry room with cabinets for storage. The home boasts hard wood floors w/carpet in the bedrooms.
  • 3 BEDS
  • 2 FULL BATHS
  • Sold
  • 1,560 Sq.Ft.

Features & Amenities

Area & Lot

  • Status:Sold
  • LIVING SPACE:1,560 Sq.Ft.
  • TOTAL AREA:1,560 Sq.Ft.
  • MLS® ID:41060718
  • Type: Manufactured-Mobile

Interior

  • Total Bedrooms:3
  • Total Bathrooms:2
  • Full Bathrooms:2
  • Flooring information:Vinyl, Carpet
  • Fireplace:None
  • Appliances:Dishwasher, Gas Range, Microwave, Refrigerator, Dryer, Washer
  • Other Interior Features:Breakfast Bar, Counter - Solid Surface, Pantry

Exterior

  • POOL:Community
  • Lot Features:Level
  • Heat Type:Forced Air
  • Other Exterior Features:Side Yard, Landscape Front

Financial

  • SALES PRICE $395,000

Features & Amenities

Area & Lot

  • LIVING SPACE:1,560 Sq.Ft.
  • TOTAL AREA:1,560 Sq.Ft.
  • Lot Features:Level
  • Type: Manufactured-Mobile
  • Other Exterior Features:Side Yard, Landscape Front

Interior

  • Total Bedrooms:3
  • Total Bathrooms:2
  • Full Bathrooms:2
  • Flooring information:Vinyl, Carpet
  • Fireplace:None
  • Appliances:Dishwasher, Gas Range, Microwave, Refrigerator, Dryer, Washer
  • Heat Type:Forced Air
  • Other Interior Features:Breakfast Bar, Counter - Solid Surface, Pantry

Exterior

  • POOL:Community
  • Lot Features:Level
  • Heat Type:Forced Air
  • Other Exterior Features:Side Yard, Landscape Front

Other Property Details

  • Pool Features:Community

Features & Amenities

Area & Lot

  • Status:Sold
  • LIVING SPACE:1,560 Sq.Ft.
  • TOTAL AREA:1,560 Sq.Ft.
  • MLS® ID:41060718
  • Type: Manufactured-Mobile

Interior

  • Total Bedrooms:3
  • Total Bathrooms:2
  • Full Bathrooms:2
  • Flooring information:Vinyl, Carpet
  • Fireplace:None
  • Appliances:Dishwasher, Gas Range, Microwave, Refrigerator, Dryer, Washer
  • Other Interior Features:Breakfast Bar, Counter - Solid Surface, Pantry

Exterior

  • POOL:Community
  • Lot Features:Level
  • Heat Type:Forced Air
  • Other Exterior Features:Side Yard, Landscape Front

Financial

  • SALES PRICE $395,000

Carrie Whitman

REALTOR®
PHONE NUMBER (925) 437-9740
ADDRESS 651 First St., , Brentwood, CA 94513
EMAIL ADDRESS [email protected]
License 00843460
Contact Agent

Work With Agent

With deep roots across Northern California and the backing of a global powerhouse, I deliver tailored service with unmatched insight.

Follow Me